Linz International School Auhof
![]() ![]() |
LISA-Homepage LISA ORF-Beitrag LISA LT1-Beitrag Allgemeine Ziele:
Aufnahme:
|
|
Matura:
Unterrichtsprinzipien:
|
|
![]() |
General Features:
Admission:
Leaving Exam:
|
|
Teaching Principles:
|
| Stundentafel LISA | ||||||||
| YearsLISA Languages / LISA Economics | ||||||||
|
Compulsory Subjects |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Religion | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| German | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 3 / 3 | 4 / 4 | 4 / 4 | 3 / 3 |
| English | 4 / 4 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 4 / 4 | 3 / 3 |
| French | – / – | – / – | 4 / – | 3 / – | 4 / – | 3 / – | 2 / – | 3 / – |
| Spanish / Italian / Latin (/ French 4)) | – / – | – / – | – / – | – / – | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| History and Social Studies | – / – | 2 / 2 | 2 / 2 | 2 / 2 | 1 / 1 | 2 / 2 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Geography | 2 / 2 | 1 / 2 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Economics | – / – | – / – | – / – | – / – | – / 2 | – / 2 | – / – | – / – |
| Mathematics | 4 / 4 | 4 / 4 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Biology and Environmental Studies | 2 / 2 | 3 / 2 | – / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Chemistry | – / – | – / – | – / 2 | 2 / 2 | – / – | – / 2 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Physics | – / – | 1 / 1 | 2 / 2 | 2 / 2 | – / 2 | 2 / 1 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Psychology and Philosophy | – / – | – / – | – / – | – / – | – / – | – / 2 | 1,3 1) / 1,3 1) | 1,3 1) / 1,3 1) |
| Theory of Knowledge | – / – | – / – | – / – | – / – | – / – | – / – | 1 / 1 | 1 / 1 |
| Computing | – / – | – / 1 | – / 1 | – / 1 | 2 / 2 | – / 1 | – / – | – / – |
| Music | 2 / 2 | 2 / 2 | 2 / 2 | 1 / 1 | 2 / 2 | 1 / 1 | – / – | – / – |
| Art | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 1 / 1 | – / – | – / – |
| Alternative Subject 2) | – / – | – / – | – / – | – / – | – / – | – / – | 2 / 2 | 2 / 2 |
| Technology / Textile Design | 2 / 2 | 2 / 2 | 1 / 2 | 1 / 1 | – / – | – / – | – / – | – / – |
| Physical Education | 4 / 4 | 4 / 4 | 3 / 3 | 3 / 3 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Courses 3) | – / – | – / – | – / – | – / – | – / – | – / – | 4 / 5 | 4 / 5 |
|
Total sum of lessons/week |
28 / 28 | 30 / 31 | 30 / 31 | 32 / 30 | 31 / 31 | 31 / 33 | 34 / 34 | 34 / 32 |
| UU Drama | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | – / – | – / – |
| 1) Blocked coursed 2) Chosen with IB-Subjects (either Arts, Music or Theatre Arts) 3) Approx. additional lessons per week, depending on IB courses chosen. 4) LISA-Languages only. The numbers indicate the teaching lessons per week, averaged over the school year. |
||||||||





